|
|
| EQUIPMENT
SUMMARY We offer for hire an extensive range of barges, pontoons and punts. |
| Number of Units |
Vessel Description |
Dimensions in Metres |
Weight in Tonnes |
Carrying Capacity (t) |
| 1 | 21 M Steel Catamaran Barge | 21.040 x 9.524 x 1.512 | 35 | 75 |
| 32 | 12.2 M Steel Pontoons | 12.200 x 3.350 x 1.320 | 8 / 9 | 25 |
| 4 | 12 M Special Event Pontoons | 12.000 x 3.300 x 0.780 | 4 | 3kPa |
| 1 | 9.1 M (30') Steel Barge | 9.150 x 4.575 x 1.120 | 9 | 21 |
| 2 | 7.3 M (24') Steel Pontoons | 7.320 x 2.400 x 1.020 | 5 | 7.5 |
| 1 | 6.7 M (22') Steel Pontoon | 6.710 x 2.300 x 0.930 | 4 | 5 |
| 2 | 5.8 M (19') Steel Pontoons | 5.800 x 2.440 x 0.920 | 2.5 | 4.5 |
| 3 | 5.2 M 'Uniflote' Steel Pontoons | 5.260 x 2.440 x 1.220 | 3.4 | 10 |
| 1 | 5 M Steel Pontoon | 5.010 x 2.210 x 1.010 | 2.5 | |
| 2 | 4 M (13') Steel Pontoons | 4.000 x 2.500 x 0.840 | 1.6 | |
| 4 | 3.2 M (10'6") Steel Pontoons | 3.225 x 1.860 x 1.100 | 2 | |
| 2 | 5 M Steel Punts / Workboats | 5.000 x 2.360 x 0.800 | 2.4 | 2.4 |
| 7 | 4 M Steel Punts / Workboats | 4.100 x 1.864 x 0.800 | 1.5 | 1.5 |
| 2 | 3.2 M Steel Punts / Workboats | 3.300 x 1.614 x 0.650 | 0.9 | 1 |
|
|
|
|
| Related
marine equipment available for use with the above vessels includes: |
|
|
|
|
![]()
BARGES AUSTRALIA
A division of Hunter Constructions
& Marine Services Pty Ltd - ABN 33 000
623 138
99 Forrester Road (PO Box 1002) St Marys NSW Australia 2760
Phone (02) 9673 2505 Fax (02) 9833 2879
info@barges-australia.com
Mobile (0418) 263 895